Car Hire Price List
2020 - May & June
MODELS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | EQUIPMENT | |
---|---|---|---|---|---|---|---|---|---|
B | FIAT PANDA / HIUNDAY I10 /SKODA CITIGO | 30 | 50 | 60 | 70 | 80 | 90 | 95 | AIR COND 5 PTAS/DOORS |
C | DACIA SANDERO | 35 | 55 | 70 | 80 | 90 | 100 | 105 | AIR COND 5 PTAS/DOORS |
D | POLO AA/CLIO/IBIZA/PEUGEOT 208 | 40 | 65 | 80 | 95 | 105 | 110 | 115 | AIR COND 5 PTAS/DOORS |
FIAT 500 | 45 | 70 | 85 | 100 | 110 | 115 | 120 | AIRCOND 3 DOORS | |
NEW SMART FORFOUR/RENAULT TWINGO | 45 | 70 | 85 | 100 | 110 | 115 | 120 | AIR COND 5 PTAS/DOORS | |
FIAT QUBO | 45 | 70 | 85 | 100 | 110 | 120 | 125 | AIR COND 5 PTAS/DOORS | |
SKODA FABIA COMBI/ RENAULT CLIO GT | 45 | 70 | 85 | 100 | 110 | 120 | 125 | AIR COND 5 PTAS/DOORS | |
FIAT 500X/PEUGEOT 2008/JEEP RENEGADE | 50 | 90 | 125 | 150 | 175 | 195 | 205 | FULL EQUIP. | |
PEUGEOT PARTNER | 50 | 90 | 120 | 140 | 160 | 180 | 190 | 5 PAX, AIR COND. | |
G | MINI CONVERTIBLE / VW BEETLE CABRIO | 65 | 120 | 165 | 200 | 235 | 270 | 285 | FULL, CONVERTIBLE |
MAZDA MX5 CABRIO | 70 | 130 | 180 | 225 | 260 | 285 | 300 | FULL, CONVERTIBLE 2 PAX | |
I | VW CADDY 7 PAX / RENAULT KANGOO 7 PAX | 50 | 90 | 120 | 140 | 160 | 180 | 190 | 7 PAX, AIR COND. |
R. TRAFIC 9 PAX / VW TRANSPORTER 9 PAX | 70 | 130 | 180 | 225 | 260 | 285 | 295 | 9 PAX, AIR COND | |
MERCEDES V AUTO 8 PAX | 80 | 145 | 195 | 240 | 280 | 315 | 335 | 8 PAX AUTO | |
K | SMART AUTOMATIC TWO SEATS | 35 | 55 | 70 | 80 | 90 | 100 | 105 | AIRCOND 2 DOORS |
VW POLO AUT./ RENAULT CLIO AUT./T.YARIS HIBRID | 45 | 70 | 100 | 120 | 130 | 140 | 150 | AUTOMATIC, AIR COND | |
MERCEDES GLA / MERCEDES CLASE B AUTO | 60 | 105 | 145 | 180 | 210 | 235 | 250 | FULL, AUTOMATIC |
2020 - Low Season
MODELS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | EQUIPMENT | |
---|---|---|---|---|---|---|---|---|---|
B | FIAT PANDA / HIUNDAY I10 /SKODA CITIGO | 32 | 56 | 69 | 79 | 89 | 99 | 109 | AIR COND 5 PTAS/DOORS |
C | DACIA SANDERO | 35 | 60 | 75 | 85 | 95 | 105 | 115 | AIR COND 5 PTAS/DOORS |
D | POLO AA/CLIO/IBIZA/PEUGEOT 208 | 40 | 70 | 85 | 100 | 115 | 123 | 128 | AIR COND 5 PTAS/DOORS |
FIAT 500 | 45 | 75 | 95 | 110 | 125 | 135 | 140 | AIRCOND 3 DOORS | |
NEW SMART FORFOUR/RENAULT TWINGO | 45 | 75 | 95 | 110 | 125 | 135 | 140 | AIR COND 5 PTAS/DOORS | |
FIAT QUBO | 45 | 75 | 95 | 110 | 125 | 140 | 150 | AIR COND 5 PTAS/DOORS | |
SKODA FABIA COMBI/ RENAULT CLIO GT | 45 | 75 | 95 | 110 | 125 | 140 | 150 | AIR COND 5 PTAS/DOORS | |
FIAT 500X/PEUGEOT 2008/JEEP RENEGADE | 50 | 90 | 125 | 150 | 175 | 195 | 205 | FULL EQUIP. | |
PEUGEOT PARTNER | 55 | 100 | 125 | 145 | 165 | 185 | 195 | 5 PAX, AIR COND. | |
G | MINI CONVERTIBLE / VW BEETLE CABRIO | 70 | 130 | 180 | 220 | 255 | 285 | 300 | FULL, CONVERTIBLE |
MAZDA MX5 CABRIO | 70 | 130 | 185 | 235 | 275 | 305 | 325 | FULL, CONVERTIBLE 2 PAX | |
I | VW CADDY 7 PAX / RENAULT KANGOO 7 PAX | 55 | 100 | 125 | 145 | 165 | 185 | 195 | 7 PAX, AIR COND. |
R. TRAFIC 9 PAX / VW TRANSPORTER 9 PAX | 70 | 130 | 190 | 240 | 280 | 315 | 330 | 9 PAX, AIR COND | |
MERCEDES V AUTO 8 PAX | 85 | 150 | 210 | 260 | 300 | 340 | 370 | 8 PAX AUTO | |
J | TOYOTA LAND-CRUISER | 75 | 140 | 200 | 250 | 295 | 340 | 360 | 7 PAX, FULL |
K | SMART AUTOMATIC TWO SEATS | 40 | 70 | 85 | 100 | 115 | 123 | 128 | AIRCOND 2 DOORS |
VW POLO AUT/ RENAULT CLIO AUT/T. TARIS HIBRID | 45 | 80 | 105 | 125 | 135 | 145 | 160 | AUTOMATIC, AIR COND | |
MERCEDES GLA / MERCEDES CLASE B AUTO. | 70 | 120 | 170 | 210 | 240 | 265 | 285 | FULL, AUTOMATIC |
2020 - High Season Tariffs : 20th July To 5th Sept & 20th Dec To 5th Jan
MODELS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | EQUIPMENT | |
---|---|---|---|---|---|---|---|---|---|
B | FIAT PANDA / HIUNDAY I10 /SKODA CITIGO | 35 | 65 | 85 | 100 | 120 | 135 | 140 | AIR COND 5 PTAS/DOORS |
C | DACIA SANDERO | 40 | 75 | 95 | 110 | 130 | 145 | 150 | AIR COND 5 PTAS/DOORS |
D | POLO AA/CLIO/IBIZA/PEUGEOT 208 | 45 | 80 | 100 | 120 | 140 | 160 | 170 | AIR COND 5 PTAS/DOORS |
FIAT 500 | 45 | 85 | 110 | 135 | 150 | 165 | 180 | AIRCOND 3 DOORS | |
NEW SMART FORFOUR/ RENAULT TWINGO | 45 | 85 | 110 | 135 | 150 | 165 | 180 | AIR COND 5 PTAS/DOORS | |
FIAT QUBO | 45 | 85 | 125 | 145 | 165 | 185 | 200 | AIR COND 5 PTAS/DOORS | |
SKODA FABIA COMBI/ RENAULT CLIO GT | 45 | 85 | 125 | 145 | 165 | 185 | 200 | AIR COND 5 PTAS/DOORS | |
FIAT 500X/PEUGEOT 2008/JEEP RENEGADE | 65 | 110 | 150 | 185 | 220 | 250 | 280 | FULL EQUIP. | |
PEUGEOT PARTNER | 65 | 110 | 150 | 190 | 225 | 260 | 285 | 5 PAX, AIR COND. | |
G | MINI CONVERTIBLE / VW BEETLE CABRIO | 75 | 140 | 200 | 255 | 300 | 340 | 360 | FULL, CONVERTIBLE |
MAZDA MX5 CABRIO | 80 | 150 | 220 | 275 | 320 | 360 | 395 | FULL, CONVERTIBLE 2 PAX | |
I | FIAT DOBLO 7 PAX / RENAULT KANGOO 7 PAX | 65 | 120 | 169 | 219 | 249 | 289 | 329 | 7 PAX, AIR COND. |
R. TRAFIC 9 PAX / VW TRANSPORTER 9 PAX | 90 | 160 | 230 | 290 | 340 | 390 | 430 | 9 PAX, AIR COND | |
MERCEDES V AUTO 8 PAX | 120 | 195 | 265 | 335 | 395 | 455 | 525 | 8 PAX AUTO | |
K | SMART AUTOMATIC TWO SEATS | 40 | 75 | 95 | 110 | 130 | 145 | 150 | AIRCOND 2 DOORS |
VW POLO AUT/ RENAULT CLIO AUT/T. YARIS HIBRID | 45 | 85 | 115 | 140 | 165 | 180 | 190 | AUTOMATIC, AIR COND | |
MERCEDES GLA / MERCEDES CLASE B AUTO. | 100 | 160 | 200 | 235 | 275 | 320 | 355 | FULL, AUTOMATIC |